Project Details
Project Details | The Garden Residences 嘉和馨苑 |
Location | 1, 3, 5, 7, 9 Serangoon North View |
District | 19 |
Developer | Gardens Development Pte Ltd( Jointly developed by Keppel Land and WingTai Asia) |
Site Area | 17,189.1 sqm |
Project Interior Designer | Index Design Pte Ltd |
Architect | ADDP Architects LLP |
Landscape Consultant | COEN Design International Pte Ltd |
Main Contractor | Dragages Singapore Pte Ltd |
No. of Blocks | 5 Blocks of 15-Storey Apartments (Total:613units) with common basement carparks and communal facilities on lot18157M MK18 at Serangoon North Ave 1/Serangoon North View |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | Leasehold 99-years from 30 October 2017 |
Total No. of Units | 613 Units |
No. of Car Park Lots | 613 carpark + 5 handicapped lots. |
Expected Date of TOP | 1 August 2021 |
Expected Date of Legal Completion | 1 August 2024 |
Security | 24 Hours Security Guard |
(Project details for The Garden Residences may be subjected to change without prior notice)
Book An Appointment to view The Garden Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Garden Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.